 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Weather: Partly Cloudy, 61 Attendance: 5893 Summary:
POR- Pore (Obatola), 1
POR- Pore (Josten), 45
POR- Obatola (Pore), 62
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Josten, George | 70 | - | 1 | 3 | 2 | | |
| F | 9 | Obatola, Gabriel (O.J.) | 71 | 1 | 1 | 1 | 1 | | |
| M | 7 | Farber, Brian | 80 | - | - | 1 | - | | |
| M | 14 | Marcelin, James | 90 | - | - | 1 | 2 | | |
| M | 12 | McManus, Anthony | 90 | - | - | - | 4 | | |
| M | 23 | Pore, Ryan | 90 | 2 | 1 | 2 | - | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | - | | |
| D | 5 | Kirk, Quavas | 90 | - | - | 1 | 2 | | |
| D | 25 | Purdy, Steve | 90 | - | - | 2 | - | | |
| D | 17 | Thompson, Scot | 73 | - | - | - | 1 | | |
| GK | 0 | Cronin, Steven | 79 | - | - | - | - | | |
| Substitutes |
| F | 27 | Dike, Chinedu (Bright) | 20 | - | - | - | - | | |
| F | 30 | Suzuki, Takayuki | 19 | - | - | 2 | 1 | | |
| M | 8 | Lopez, Rodrigo | - | - | - | - | - | | |
| M | 16 | Nimo, Alexander | 10 | - | - | 1 | - | | |
| D | 4 | Cameron, Josh | 17 | - | - | - | - | | |
| D | 98 | Danso, Mamadou (Futty) | - | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | 11 | - | - | - | - | | |
|
 |
| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Kafedzic, Elvir | 42 | - | - | 2 | - | | |
| F | 13 | Titton, Allex | 62 | - | - | 1 | - | | |
| M | 19 | Kante, Manuel | 80 | - | - | 1 | 1 | | |
| M | 7 | Kreamalmeyer, Luke | 90 | - | - | 1 | - | | |
| M | 23 | Moore, Ryan | 67 | - | - | - | 2 | | |
| M | 5 | Traynor, John (Jack) | 89 | - | - | 4 | 1 | | |
| D | 26 | Barna, Dillon | 90 | - | - | - | 1 | | |
| D | 21 | Bloom, Mark | 90 | - | - | - | - | | |
| D | 16 | Nzinga, Christian | 90 | - | - | - | 3 | | |
| D | 4 | Velten, Tim | 90 | - | - | - | - | | |
| GK | 1 | Dufty, Alec | 90 | - | - | - | - | | |
| Substitutes |
| F | 20 | Cosgriff, Jeff | 48 | - | - | - | - | | |
| M | 10 | Chirishian, Hagop | 28 | - | - | - | - | | |
| M | 3 | Cole, Troy | 23 | - | - | - | - | | |
| D | 2 | Bauer, Zachary | - | - | - | - | - | | |
| D | 8 | O'Garro, Anthony | 10 | - | - | 1 | - | | |
| D | 12 | Pogosyan, Gilbert | 1 | - | - | - | - | | |
| GK | 22 | Becker, Chad | - | - | - | - | - | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 79 | - | 1 | - | - | 1 | 1 | 8 | | |
| Substitutes |
| GK | 1 | Pyzdrowski, Matthew | 11 | - | - | - | - | - | - | 2 | | |
|
 |
| AC St. Louis |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Dufty, Alec | 90 | 3 | - | 1 | - | - | 3 | 14 | | |
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
AC St. Louis
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
3
|
11
|
|
|
14
|
|
AC St. Louis
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
AC St. Louis
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
10
|
3
|
|
|
13
|
|
AC St. Louis
|
4
|
4
|
|
|
8
|
|

|
Portland Timbers
|
|
|
|
|
|
|
AC St. Louis
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
AC St. Louis
|
1
|
2
|
|
|
3
|
|
|
|
|
|
 |
|