Weather: Overcast 57 degrees Attendance: 1071 Summary:
PUE - Addlery (Gbandi), 26th Minute
PUE - Hansen (Delgado), 42
PUE - Hansen, 78 (PK)
BAL - Mbuta, 90 (PK)
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 14 | Andongcho, Mathew Mbuta | 90 | 1 | - | 3 | 1 | | |
| F | 20 | Patterson, Randi Luther Pereira | 45 | - | - | 2 | - | | |
| M | 13 | Gonzaga, Lucio Luiz de Oliveir | 90 | - | - | 3 | 2 | | |
| M | 9 | Healey, Patrick Joseph | 90 | - | - | 1 | 2 | | |
| M | 22 | Neto, Adauto Calheira | 90 | - | - | 1 | 1 | | |
| M | 2 | Robson, Paul | 90 | - | - | - | - | | |
| M | 10 | Yoshitake, Tsuyoshi | 65 | - | - | - | 1 | | |
| D | 16 | Nishimura, Takuro | 90 | - | - | - | - | | |
| D | 4 | Pejic, Shaun Melvin | 90 | - | - | - | 3 | | |
| D | 7 | Teixeira, Valdemar Leeno | 90 | - | - | - | 2 | | |
| GK | 32 | Harrison, Karry Chase | 90 | - | - | - | - | | |
| Substitutes |
| F | 30 | Brooks, Gary Orlando | 45 | - | - | - | - | | |
| F | 11 | Perez Rousseaux, Yaikel | 25 | - | - | 3 | - | | |
| M | 12 | Lader, Daniel Arthur | | | | | | | |
| M | 17 | Seabrook, Jordan Akil | | | | | | | |
| D | 5 | Marshall, Andrew Kenneth | | | | | | | |
| D | 34 | Veeder, Korey Paul | | | | | | | |
| GK | 1 | Bush, Evan William | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | 1 | - | 2 | 1 | | |
| F | 7 | Foley, David John | 45 | - | - | 1 | - | | |
| F | 20 | Hansen, Joshua Randolph | 86 | 2 | - | 3 | 4 | | |
| M | 5 | Delgado, Noah | 82 | - | 1 | 2 | - | | |
| M | 15 | Gbandi, Sandy Hena | 73 | - | 1 | 3 | - | | |
| M | 18 | Telesford, Osei | 49 | - | - | - | 1 | | |
| D | 21 | Emory, Logan | 90 | - | - | - | 1 | | |
| D | 2 | Jones, Scott | 90 | - | - | 1 | - | | |
| D | 6 | Rivera, Alexis | 90 | - | - | - | - | | |
| D | 4 | Velez, Marco | 90 | - | - | - | - | | |
| GK | 1 | Gaudette, William | 90 | - | - | - | - | | |
| Substitutes |
| F | 10 | Jagdeosingh, Kendall Maurice | 45 | - | - | - | - | | |
| M | 12 | Allison, Anthony | 4 | - | - | - | - | | |
| M | 22 | Bangura, Shaka | | | | | | | |
| M | 8 | Nurse, Christopher Ronald | 41 | - | - | - | 1 | | |
| M | 16 | Salem, Joseph | 17 | - | - | - | - | | |
| D | 3 | Martinez, Richard Andrew | 7 | - | - | - | - | | |
| D | 19 | Villaroel, Kevon | | | | | | | |
|
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 32 | Harrison, Karry Chase | 90 | 3 | - | 1 | - | - | 4 | 12 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 1 | 1 | - | - | - | 5 | 13 | | |
|
|
Crystal Palace Baltimore
|
0
|
1
|
|
|
1
|
|
Puerto Rico Islanders
|
2
|
1
|
|
|
3
|
|
 |
|
Crystal Palace Baltimore
|
5
|
8
|
|
|
13
|
|
Puerto Rico Islanders
|
7
|
5
|
|
|
12
|
|

|
Crystal Palace Baltimore
|
1
|
3
|
|
|
4
|
|
Puerto Rico Islanders
|
1
|
4
|
|
|
5
|
|
 |

|
Crystal Palace Baltimore
|
7
|
5
|
|
|
12
|
|
Puerto Rico Islanders
|
4
|
4
|
|
|
8
|
|

|
Crystal Palace Baltimore
|
0
|
1
|
|
|
1
|
|
Puerto Rico Islanders
|
0
|
1
|
|
|
1
|
|
 |

|
Crystal Palace Baltimore
|
4
|
3
|
|
|
7
|
|
Puerto Rico Islanders
|
0
|
3
|
|
|
3
|
|
|
|