Weather: Cool, 61 Attendance: 15418 Summary: POR:-Pore (penalty kick) 85
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 86 | - | - | 1 | - | | |
| F | 9 | Obatola, Gabriel (O.J.) | 56 | - | - | 1 | 2 | | |
| M | 11 | Claesson, Johan | 69 | - | - | - | - | | |
| M | 8 | Lopez, Rodrigo | 65 | - | - | 1 | - | | |
| M | 14 | Marcelin, James | 90 | - | - | - | - | | |
| M | 23 | Pore, Ryan | 90 | 1 | - | 6 | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | - | 1 | 1 | | |
| D | 15 | Joy, Ian | 90 | - | - | - | - | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | - | | |
| D | 5 | Kirk, Quavas | 90 | - | - | - | 1 | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 19 | Josten, George | 34 | - | - | 3 | - | | |
| M | 7 | Farber, Brian | 25 | - | - | - | - | | |
| M | 12 | McManus, Anthony | 4 | - | - | - | - | | |
| M | 16 | Nimo, Alexander | 21 | - | - | 2 | 1 | | |
| D | 25 | Purdy, Steve | - | - | - | - | - | | |
| D | 17 | Thompson, Scot | - | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | - | - | - | - | - | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Hamilton, Anthony | 72 | - | - | - | - | | |
| F | 23 | Hoxie, Andrew | 90 | - | - | 5 | - | | |
| M | 8 | Franks, Jamie | 83 | - | - | 1 | - | | |
| M | 5 | Motagalvan, Felix (Alfonso Motagal) | 90 | - | - | - | 2 | | |
| M | 13 | Rosenlund, Tyler | 90 | - | - | 1 | 1 | | |
| D | 2 | Bellamy, Tyler Jamaal | 88 | - | - | - | 1 | | |
| D | 28 | Greenfield, Jonathan | 90 | - | - | - | 1 | | |
| D | 11 | Heins, Ryan | 76 | - | - | 1 | 1 | | |
| D | 12 | Roberts, Troy | 90 | - | - | - | 2 | | |
| D | 15 | Sanfilippo, Frankie | 90 | - | - | - | - | | |
| GK | 24 | Vallow, Scott Joseph | 90 | - | - | - | - | | |
| Substitutes |
| F | 25 | Nunez, Agustin | 2 | - | - | - | - | | |
| M | 10 | Aguilar, Carlos | - | - | - | - | - | | |
| M | 17 | Short, Nathaniel | - | - | - | - | - | | |
| M | 9 | Spicer, Darren | 18 | - | - | 1 | - | | |
| D | 6 | Costanzo, Rich | 7 | - | - | - | - | | |
| D | 3 | West, Adam | 14 | - | - | - | 1 | | |
| GK | 1 | Kitson, Neal | - | - | - | - | - | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 7 | 9 | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 24 | Vallow, Scott Joseph | 90 | 1 | | 1 | | | 1 | 15 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
3
|
12
|
|
|
15
|
|
Rochester Rhinos
|
4
|
5
|
|
|
9
|
|

|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
2
|
5
|
|
|
7
|
|
Rochester Rhinos
|
3
|
6
|
|
|
9
|
|

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Rochester Rhinos
|
1
|
3
|
|
|
4
|
|
|
|